We pride ourselves on providing the best prices for our services to all of our customers.
Domestic Pricing Information
We offer a 24 hour call out 7 days a week.
All points are based on Legrand white plastic accessories. The average price per point (including VAT), all prices are subject to site survey.
Fuseboard replacement *Special Offer* | £295 (INC) |
Internal Socket outlets | £40 (INC) |
Outside Sockets | £70 (INC) |
TV, telephone and PC points | £40 (INC) |
Light pendant and switch | £45 (INC) |
Electric smoke detectors - (Based on 2 smoke detectors and 1 heat detector) | £295 (INC) |
Cooker connections | £40 (INC) |
Extractor fans | £100 (INC) |
Down lights L/V Aurora | £35 (INC) |
Testing and inspection pricing information
Periodic report / Landlords certificates | £150 (INC) |
Homebuyers electrical survey | £60 (INC) |
Visual condition report | £60 (INC) |
PAT testing per point | £2.50 (INC) |
If you would like further information or advice about our pricing please contact us and we will endeavour to answer you as quickly as possible.